The Bachelor Study Program
The B.Sc. Wirtschaftsinformatik study program combines courses from these three disciplines:
- Information Systems
- Business Administration
- Computer Science
All Information Systems courses are offered by the CIIS and are presented on this page. For the other courses, please consult the module catalogue, faculty's homepage, and the homepages of the institutes/chairs that offer the respective course.
Overview of Information Systems Courses and Recommened Study Plan
We strongly recommend to complete the courses from the 1st-4th semester before proceeding with the Capstone Project and the Bachelor Thesis.
List of Courses Offered by Our Institute
Winter Term 2022-23
Course Name | Module* | Instructors | Links |
---|---|---|---|
Information Systems Management | BM Wirtschaftsinformatik I | Stefan Hirschmeier | KLIPS (Lecture) KLIPS (Tutorial) |
Database Systems | BM Wirtschaftsinformatik II | Christoph Rosenkranz, Phil Hennel | KLIPS (Lecture) KLIPS (Tutorium) |
Systems Analysis and Design | EM Wirtschaftsinformatik I | Karl Werder, Christian Hovestadt | Course Page KLIPS |
Informationssicherheit und IT-Forensik | EM Wirtschaftsinformatik I | Martin Wundram | KLIPS |
Capstone Project Information Systems | SM Wirtschaftsinformatik | Christoph Rosenkranz, Phil Hennel, Mario Müller | KLIPS |
Bachelor Seminar Information Management | Bachelorseminar Wirtschaftsinformatik | Philipp Mazur | KLIPS |
Bachelor Seminar Next Generation Information Systems | Bachelorseminar Wirtschaftsinformatik | Ramin Ahadi, Janik Muires, Nastaran Naseri, Philipp Kai Peter, Saber Talari, Anna Taudien | Course Page KLIPS |
Bachelor Seminar Information Systems and Digital Technology | Bachelorseminar Wirtschaftsinformatik | Janek Richter, Karl Werder | Course Page KLIPS |
* BM = Core Module (German: "Basismodul"); AM = Advanced Module (German: "Aufbaumodul"); SM = Specialization Module (German: "Schwerpunktmodul"); EM = Supplementary Module (German: "Ergänzungsmodul")
Summer Term 2022
Course Name | Module* | Instructors | Links |
---|---|---|---|
Integrated Information Systems | AM Wirtschaftsinformatik | Christoph Rosenkranz, Mario Müller | KLIPS (Lecture) KLIPS (Tutorium) |
Information Systems Development | EM Wirtschaftsinformatik II | Janek Richter, Christian Hovestadt | Course Page KLIPS (Lecture) KLIPS (Tutorial) |
Introduction to Data Science and Machine Learning | EM Wirtschaftsinformatik II | Wolfgang Ketter, Karsten Schroer | Course Page KLIPS (Lecture) KLIPS (Tutorial) |
Capstone Project Information Systems | SM Wirtschaftsinformatik | Christoph Rosenkranz, Phil Hennel, Mario Müller | KLIPS |
Bachelor Seminar Information Management | Bachelorseminar Wirtschaftsinformatik | Detlef Schoder, Philipp Mazur | KLIPS |
Bachelor Seminar Next Generation Information Systems | Bachelorseminar Wirtschaftsinformatik | Philipp Kienscherf, Nastaran Naseri, Karsten Schroer | Course Page KLIPS |
Bachelor Seminar Information Systems and Digital Technology | Bachelorseminar Wirtschaftsinformatik | Janek Richter, Karl Werder | Course Page KLIPS |
* AM = Advanced Module (German: "Aufbaumodul"); SM = Specialization Module (German: "Schwerpunktmodul"); EM = Supplementary Module (German: "Ergänzungsmodul")