List of Courses Offered by Our Institute
Summer Term 2024
Course Title | Module* | Instructors | Links |
---|---|---|---|
Capstone Project in Data Analytics | SM Capstone Project | Markus Weinmann, Christopher Coors, Sercan Demir, Anna Kammerer, Sebastian Weibels | KLIPS |
A/B Testing in Digital Business | SM Seminar Data Analytics for Business | Markus Weinmann, Christopher Coors, Sercan Demir | KLIPS |
Machine Learning in Applied Settings | SM Seminar Data Analytics for Business | Markus Weinmann, Christopher Coors, Sercan Demir | KLIPS |
Advanced Analytics and Applications | SM Information Systems I | Wolfgang Ketter, Ramin Ahadi, Janik Muires | Course Page KLIPS (Lecture) KLIPS (Tutorial) |
Emerging Electronic Business | SM Information Systems II | Detlef Schoder | KLIPS (Lecture) KLIPS (Tutorial) |
IT Entrepreneurship | SM Information Systems II | Stefan Seidel, Christian Hovestadt | Course Page KLIPS |
Artificial Intelligence and Information Management | SM Information Systems III | Detlef Schoder, Johannes Melsbach | KLIPS (Lecture) KLIPS (Tutorial) |
* SM = Specialization Module (German: "Schwerpunktmodul")
Winter Term 2023-24
Course Title | Module* | Instructors | Links |
---|---|---|---|
Programming for Data Analytics | BM Data Analytics II | Markus Weinmann, Sercan Demir | KLIPS |
Machine Learning and Artificial Intelligence | BM Data Analytics III | Markus Weinmann, Christopher Coors | KLIPS (Lecture) KLIPS (Tutorial) |
Data Management and Visualization | BM Data Analytics V | Markus Weinmann | KLIPS (Lecture) KLIPS (Tutorial) |
Bayesian Data Analytics | SM Analytics for Business I | Markus Weinmann, Sercan Demir | KLIPS |
Advanced Data Analytics for Business | SM Analytics for Business II | Ziyue Li | KLIPS |
Case Project Digital Transformation | SM Information Systems I | Nikolaus Schmidt | KLIPS |
Sustainable Digital Innovation Lab | SM Information Systems I | Janek Richter, Katharina Drechsler, Christian Hovestadt | Course Page KLIPS |
Business Intelligence and Data Management (offered for the last time in the winter term 2023-24) | SM Information Systems II | Christoph Rosenkranz | KLIPS |
Applied Mathematical Optimization | SM Information Systems III | Wolfgang Ketter, Saber Talari | Course Page KLIPS |
Decision Making under Uncertainty | SM Information Systems III | Ziyue Li | KLIPS |
* BM = Core Module (German: "Basismodul"); SM = Specialization Module (German: "Schwerpunktmodul")