List of Courses Offered by Our Institute
Summer Term 2025
| Course Title | Module* | Instructors | Links |
|---|---|---|---|
| Capstone Project in Data Analytics | SM Capstone Project | Markus Weinmann, Christopher Coors, Sercan Demir, Anna Kammerer, Sebastian Weibels | Course Page KLIPS |
| Machine Learning in Applied Settings | SM Seminar Data Analytics for Business | Markus Weinmann, Christopher Coors, Sercan Demir | KLIPS |
| A/B Testing in Digital Business | SM Seminar Data Analytics for Business | Markus Weinmann, Christopher Coors, Sercan Demir | KLIPS |
| AI-Driven Transformation in Business | SM Analytics for Business III | Markus Weinmann, Peter Breuer | KLIPS |
| Advanced Analytics and Applications | SM Information Systems I | Wolfgang Ketter, Janik Muires | Course Page KLIPS (Lecture) KLIPS (Exercise) |
| Emerging Electronic Business | SM Information Systems II | Detlef Schoder | KLIPS (Lecture) KLIPS (Exercise) |
| Artificial Intelligence and Information Management | SM Information Systems III | Detlef Schoder, Johannes Melsbach | KLIPS (Lecture) KLIPS (Exercise) |
| Metaverse Technologies and Business Models | SM Information Systems III | Stefan Seidel, Christian Hovestadt | Course Page KLIPS |
* SM = Specialization Module (German: "Schwerpunktmodul")
Winter Term 2024-25
| Course Title | Module* | Instructors | Links |
|---|---|---|---|
| Programming for Data Analytics | BM Data Analytics II | Markus Weinmann, Sercan Demir | Course Page KLIPS |
| Machine Learning and Artificial Intelligence | BM Data Analytics III | Markus Weinmann, Christopher Coors | KLIPS (Lecture) KLIPS (Exercise) |
| Data Management and Visualization | BM Data Analytics V | Markus Weinmann, Stefan Rose | Course Page KLIPS |
| Bayesian Data Analytics | SM Analytics for Business I | Markus Weinmann, Sercan Demir | Course Page KLIPS |
| Advanced Data Analytics for Business | SM Analytics for Business II | Ziyue Li | KLIPS |
| Case Project Digital Transformation | SM Information Systems I | Nikolaus Schmidt | KLIPS |
| Sustainable Digital Innovation Lab | SM Information Systems I | Katharina Drechsler, Stefan Seidel, Christian Hovestadt | Course Page KLIPS |
| Digital Design | SM Information Systems II | Christoph Rosenkranz, Florian Wagner | Course Page KLIPS |
| Applied Mathematical Optimization | SM Information Systems III | Wolfgang Ketter, Saber Talari, Lennard Sund | Course Page KLIPS |
| Decision Making under Uncertainty | SM Information Systems III | Ziyue Li | KLIPS |
* BM = Core Module (German: "Basismodul"); SM = Specialization Module (German: "Schwerpunktmodul")