Summer Term 2024
Bachelor
Course Name | Module | Language | Instructors | Links |
---|---|---|---|---|
Information Systems Development | Information Systems Management I | English (all materials, exams, and announcements) German (spoken in the classroom) | Janek Richter, Christian Hovestadt | Course Page KLIPS |
Introduction to Data Science and Machine Learning | Information Systems Management III | English | Wolfgang Ketter, Julius Kuhmann | Course Page KLIPS |
Bachelor Seminar Information Systems and Digital Technology | Information Systems Management IV | English or German (participant's choice) | Janek Richter, Katharina Drechsler | Course Page KLIPS |
Grundlagen der Wirtschaftsinformatik | Business Administration I | German | Stefan Seidel, Katharina Drechsler | Course Page, KLIPS |
Master
Course Title | Module | Language | Instructors | Links |
---|---|---|---|---|
Emerging Electronic Business | Information Systems Management I | English | Detlef Schoder | KLIPS |
Artificial Intelligence and Information Management | Information Systems Management II | English | Detlef Schoder, Johannes Melsbach | KLIPS |
Advanced Analytics and Applications | Information Systems Management III | English | Wolfgang Ketter, Ramin Ahadi, Janik Muires | Course Page KLIPS |
IT Entrepreneurship | Information Systems Management IV | English | Stefan Seidel, Christian Hovestadt | Course Page KLIPS |
Machine Learning in Applied Settings | Business Administration I | English | Markus Weinmann, Christopher Coors, Sercan Demir | KLIPS |
Information Systems Research: Analytics for a Sustainable Society | Business Administration III | English | Wolfgang Ketter, Anna Taudien | Course Page KLIPS |
Winter Term 2023-24
Bachelor
Course Name | Module | Language | Instructors | Links |
---|---|---|---|---|
Bachelor Seminar Information Systems and Digital Technology | Information Systems Management I | English or German (participant's choice) | Janek Richter, Karl Werder | Course Page KLIPS |
Grundlagen der Wirtschaftsinformatik | Information Systems Management II | German | Stefan Seidel, Katharina Drechsler | Course Page KLIPS |
Systems Analysis and Design | Information Systems Management III | English (all materials, exams, and announcements) German (spoken in the classroom) | Karl Werder, Christian Hovestadt | Course Page KLIPS |
Master
Course Title | Module | Language | Instructors | Links |
---|---|---|---|---|
Analytics and Applications | Information Systems Management I | English | Wolfgang Ketter, Janik Muires | Course Page KLIPS |
Machine Learning and Artificial Intelligence | Information Systems Management II | English | Markus Weinmann, Christopher Coors | KLIPS |
Digital Transformation and Innovation | Information Systems Management III | English | Detlef Schoder, Tom Celig, Oliver Rath | KLIPS |
Information Systems and Environmental Sustainability | Information Systems Management IV | English | Stefan Seidel | Course Page KLIPS |
Decision Making under Uncertainty | Business Administration I | English | Ziyue Li | KLIPS |
Advanced Seminar Information Systems for Sustainable Society | Business Administration II | English | Wolfgang Ketter, Anna Taudien | Course Page KLIPS |
Applied Mathematical Optimization | Business Administration II | English | Wolfgang Ketter, Saber Talari | Course Page KLIPS |
Business Intelligence and Data Management | Business Administration III | English | Christoph Rosenkranz | KLIPS |
Sustainable Digital Innovation Lab | Business Administration IV | English | Janek Richter, Katharina Drechsler, Christian Hovestadt | Course Page KLIPS |