We are always happy to have students, who do not study Information Systems as their main subject, joining our courses.
For Bachelor students from other study programs, we especially designed the course Foundations of Information Systems (German: Grundlagen der Wirtschaftsinformatik), which gives an introduction to several Information Systems topics, such as information management, decision support, systems engineering, e-commerce, and social media.
If you are interested in extending your knowledge beyond that, we open several of our regular courses for students of other study programs:
Please refer to your respective module catalogue or examination regulations to check if and how you can get these courses accredited within your study program.
Summer Term 2024
Bachelor
Course Name | Module* | Instructors | Links |
---|---|---|---|
Grundlagen der Wirtschaftsinformatik | BM Grundlagen der Wirtschaftsinformatik | Stefan Seidel, Katharina Drechsler | Course Page, KLIPS |
* BM = Core Module (German: "Basismodul")
Master
Course Title | Module* | Instructors | Links |
---|---|---|---|
Advanced Analytics and Applications | SM Information Systems I | Wolfgang Ketter, Ramin Ahadi, Janik Muires | Course Page KLIPS (Lecture) KLIPS (Tutorial) |
Emerging Electronic Business | SM Information Systems II | Detlef Schoder | KLIPS (Lecture) KLIPS (Tutorial) |
IT Entrepreneurship | SM Information Systems II | Stefan Seidel, Christian Hovestadt | Course Page KLIPS |
Artificial Intelligence and Information Management | SM Information Systems III | Detlef Schoder, Johannes Melsbach | KLIPS (Lecture) KLIPS (Tutorial) |
* SM = Specialization Module (German: "Schwerpunktmodul")
Winter Term 2023-24
Bachelor
Course Name | Module* | Instructors | Links |
---|---|---|---|
Grundlagen der Wirtschaftsinformatik | BM Grundlagen der Wirtschaftsinformatik | Stefan Seidel, Katharina Drechsler | Course Page, KLIPS |
Information Systems Management | BM Wirtschaftsinformatik I | Detlef Schoder, Stefan Hirschmeier | KLIPS (Lecture) KLIPS (Tutorial) |
Database Systems | BM Wirtschaftsinformatik II | Christoph Rosenkranz | KLIPS (Lecture) KLIPS (Tutorium) |
* BM = Core Module (German: "Basismodul")
Master
Course Title | Module* | Instructors | Links |
---|---|---|---|
Information Systems and Environmental Sustainability | BM Information Systems I | Stefan Seidel | Course Page KLIPS |
Analytics and Applications | BM Information Systems II | Wolfgang Ketter, Janik Muires | Course Page KLIPS |
Digital Transformation and Innovation | BM Digital Transformation | Detlef Schoder, Tom Celig, Oliver Rath | KLIPS (Lecture) KLIPS (Tutorial) |
Case Project Digital Transformation | SM Information Systems I | Nikolaus Schmidt | KLIPS |
Sustainable Digital Innovation Lab | SM Information Systems I | Janek Richter, Katharina Drechsler, Christian Hovestadt | Course Page KLIPS |
Business Intelligence and Data Management (offered for the last time in the winter term 2023-24) | SM Information Systems II | Christoph Rosenkranz | KLIPS |
Applied Mathematical Optimization | SM Information Systems III | Wolfgang Ketter, Saber Talari | Course Page KLIPS |
Decision Making under Uncertainty | SM Information Systems III | Ziyue Li | KLIPS |
Programming for Data Analytics | BM Data Analytics II | Markus Weinmann, Sercan Demir | KLIPS |
Machine Learning and Artificial Intelligence | BM Data Analytics III | Markus Weinmann, Christopher Coors | KLIPS (Lecture) KLIPS (Tutorial) |
Data Management and Visualization | BM Data Analytics V | Markus Weinmann | KLIPS (Lecture) KLIPS (Tutorial) |
* BM = Core Module (German: "Basismodul"); SM = Specialization Module (German: "Schwerpunktmodul")