We are always happy to have students, who do not study Information Systems as their main subject, joining our courses.
For Bachelor students from other study programs, we especially designed the course Foundations of Information Systems (German: Grundlagen der Wirtschaftsinformatik), which gives an introduction to several Information Systems topics, such as information management, decision support, systems engineering, e-commerce, and social media.
If you are interested in extending your knowledge beyond that, we open several of our regular courses for students of other study programs:
Please refer to your respective module catalogue or examination regulations to check if and how you can get these courses accredited within your study program.
Winter Term 2022-23
Bachelor
Course Name | Module* | Instructors | Links |
---|---|---|---|
Grundlagen der Wirtschaftsinformatik | BM Grundlagen der Wirtschaftsinformatik | Wolfgang Ketter, Friedrich Chasin, Christian Hovestadt, Philipp Mazur, Janik Muires | Course Page, KLIPS |
Information Systems Management | BM Wirtschaftsinformatik I | Stefan Hirschmeier | KLIPS (Lecture) KLIPS (Tutorial) |
Database Systems | BM Wirtschaftsinformatik II | Christoph Rosenkranz, Phil Hennel | KLIPS (Lecture) KLIPS (Tutorium) |
* BM = Core Module (German: "Basismodul")
Master
Course Title | Module* | Instructors | Links |
---|---|---|---|
Information Systems and Environmental Sustainability | BM Information Systems I | Friedrich Chasin | Course Page KLIPS |
Analytics and Applications | BM Information Systems II | Wolfgang Ketter, Nastaran Naseri | Course Page KLIPS |
Digital Transformation and Innovation | BM Digital Transformation | Stefan Hirschmeier, Johannes Melsbach | KLIPS (Lecture) KLIPS (Tutorial) |
Sustainable Digital Innovation Lab | SM Information Systems I | Janek Richter, Friedrich Chasin | Course Page KLIPS |
Applied Mathematical Optimization (previously called: Advanced Topics in Information Systems for Sustainable Society) | SM Information Systems III | Wolfgang Ketter, Saber Talari | Course Page KLIPS |
Business Intelligence and Data Management | SM Information Systems II | Christoph Rosenkranz | KLIPS |
Bayesian Data Analytics (offered for the last time in the Winter Term 2022-23) | SM Information Systems II | Markus Weinmann | KLIPS |
Decision Making under Uncertainty | SM Information Systems III | Ziyue Li | KLIPS |
Programming for Data Analytics | BM Data Analytics II | Markus Weinmann, Carina Castagna | KLIPS |
Machine Learning and Artificial Intelligence | BM Data Analytics III | Markus Weinmann, Christopher Coors | KLIPS (Lecture) KLIPS (Tutorial) |
Data Management and Visualization | BM Data Analytics V | Markus Weinmann, Carina Castagna | KLIPS (Lecture) KLIPS (Tutorial) |
* BM = Core Module (German: "Basismodul"); SM = Specialization Module (German: "Schwerpunktmodul")
Summer Term 2022
Bachelor
Course Name | Module* | Instructors | Links |
---|---|---|---|
Grundlagen der Wirtschaftsinformatik | BM Grundlagen der Wirtschaftsinformatik | Wolfgang Ketter, Friedrich Chasin, Christian Hovestadt, Philipp Mazur, Janik Muires | Course Page, KLIPS |
* BM = Core Module (German: "Basismodul")
Master
Course Title | Module* | Instructors | Links |
---|---|---|---|
Advanced Analytics and Applications | SM Information Systems I | Wolfgang Ketter, Ramin Ahadi, Janik Muires | Course Page KLIPS (Lecture) KLIPS (Tutorial) |
Artificial Intelligence and Information Management | SM Information Systems III | Detlef Schoder, Johannes Melsbach | KLIPS (Lecture) KLIPS (Tutorial) |
Machine Learning and Artificial Intelligence | SM Information Systems III | Markus Weinmann, Christopher Coors | KLIPS |
Case Project Digital Transformation | SM Information Systems I | Nikolaus Schmidt | KLIPS |
Emerging Electronic Business | SM Information Systems II | Detlef Schoder, Sven Stahlmann | KLIPS (Lecture) KLIPS (Tutorial) |
IT Entrepreneurship | SM Information Systems II | Friedrich Chasin | Course Page KLIPS |
* SM = Specialization Module (German: "Schwerpunktmodul")